Terrestrial freshwater lenses in stable riverine settings: Occurrence and controlling factors
dc.contributor.author | Werner, Adrian D | |
dc.contributor.author | Laattoe, Tariq | |
dc.date.accessioned | 2016-06-26T23:01:31Z | |
dc.date.available | 2016-06-26T23:01:31Z | |
dc.date.issued | 2016-05-13 | |
dc.description | Published version made available following 6 months embargo from date of publication (13 May 2016) in accordance with publisher copyright. | en |
dc.description.abstract | Rivers in arid and semiarid regions often traverse saline aquifers, creating buoyant freshwater lenses in the adjoining riparian and floodplain zones. The occurrence of freshwater lenses where the river is otherwise gaining saline groundwater appears counterintuitive, given that both hydraulic and density forces act toward the river. In this paper, an analytical solution is presented that defines the extent of a stable, sharp-interface terrestrial freshwater lens (in cross section) in a riverine environment that otherwise contains saline groundwater moving toward the river. The method is analogous to the situation of an island freshwater lens, except in the riverine setting, the saltwater is mobile and the lens is assumed to be stagnant. The solution characterizes the primary controlling factors of riverine freshwater lenses, which are larger for situations involving lower hydraulic conductivities and rates of saltwater discharge to the river. Deeper aquifers, more transmissive riverbeds, and larger freshwater-saltwater density differences produce more extensive lenses. The analytical solution predicts the parameter combinations that preclude the occurrence of freshwater lenses. The utility of the solution as a screening method to predict the occurrence of terrestrial freshwater lenses is demonstrated by application to parameter ranges typical of the South Australian portion of the River Murray, where freshwater lenses occur in only a portion of the neighboring floodplains. Despite assumptions of equilibrium conditions and a sharp freshwater-saltwater interface, the solution for predicting the occurrence of riverine freshwater lenses presented in this study has immediate relevance to the management of floodplains in which freshwater lenses are integral to biophysical conditions. | en |
dc.identifier.citation | Werner, A. D., and T. Laattoe (2016), Terrestrial freshwater lenses in stable riverine settings: Occurrence and controlling factors, Water Resour. Res., 52, 3654–3662, doi:10.1002/2015WR018346. | en |
dc.identifier.doi | https://doi.org/10.1002/2015WR018346 | en |
dc.identifier.issn | 0043-1397 | |
dc.identifier.uri | http://hdl.handle.net/2328/36187 | |
dc.language.iso | en | |
dc.oaire.license.condition.license | In Copyright | |
dc.publisher | American Geophysical Union | en |
dc.relation | http://purl.org/au-research/grants/ARC/LP140100317 | en |
dc.relation.grantnumber | ARC/LP140100317 | |
dc.rights | Copyright © 2016. American Geophysical Union. All Rights Reserved. | en |
dc.rights.holder | American Geophysical Union | en |
dc.title | Terrestrial freshwater lenses in stable riverine settings: Occurrence and controlling factors | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Werner, Adrian D: https://orcid.org/0000-0002-1190-1301 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Werner_Terrestrial_P2016.pdf
- Size:
- 915.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: