Comparing Data Mining with Ensemble Classification of Breast Cancer Masses in Digital Mammograms
dc.contributor.author | Ghassem Pour, S | |
dc.contributor.author | McLeod, P | |
dc.contributor.author | Verma, B | |
dc.contributor.author | Maeder, Anthony | |
dc.date.accessioned | 2016-10-25T01:16:03Z | |
dc.date.available | 2016-10-25T01:16:03Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Medical diagnosis sometimes involves detecting subtle indi-cations of a disease or condition amongst a background of diverse healthy individuals. The amount of information that is available for discover-ing such indications for mammography is large and has been growing at an exponential rate, due to population wide screening programmes. In order to analyse this information data mining techniques have been utilised by various researchers. A question that arises is: do flexible data mining techniques have comparable accuracy to dedicated classification techniques for medical diagnostic processes? This research compares a model-based data mining technique with a neural network classification technique and the improvements possible using an ensemble approach. A publicly available breast cancer benchmark database is used to determine the utility of the techniques and compare the accuracies obtained. | en |
dc.identifier.citation | Ghassempour, S., McLeod, P., Verma, B. and Maeder, A.J. (2012). Comparing data mining with ensemble classification of breast cancer masses in digital mammograms. In Proceedings of the Second Australian Workshop on Artificial Intelligence in Health. Aachen, Germany: CEUR-WS. AIH 2012. Sydney. Dec 2012, pp. 55-63. | en |
dc.identifier.uri | http://hdl.handle.net/2328/36456 | |
dc.language.iso | en | |
dc.oaire.license.condition.license | In Copyright | |
dc.publisher | AIH | en |
dc.rights | Copyright (c) 2012 The authors | en |
dc.rights.holder | The authors | en |
dc.subject | latent class analysis | en |
dc.subject | digital mammography | en |
dc.subject | breast cancer | en |
dc.subject | clustering | en |
dc.subject | classification | en |
dc.subject | neural network | en |
dc.title | Comparing Data Mining with Ensemble Classification of Breast Cancer Masses in Digital Mammograms | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Maeder, Anthony: https://orcid.org/0000-0002-7398-2581 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ghassempour_Comparing_P2012.pdf
- Size:
- 784.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: