A Comparison of Lamellar and Penetrating Keratoplasty Outcomes: A Registry Study
dc.contributor.author | Coster, Douglas John | |
dc.contributor.author | Lowe, Marie | |
dc.contributor.author | Keane, Miriam Claire | |
dc.contributor.author | Williams, Keryn Anne | |
dc.date.accessioned | 2014-03-27T01:24:20Z | |
dc.date.available | 2014-03-27T01:24:20Z | |
dc.date.issued | 2014-02 | |
dc.description | This article appeared in a journal published by Elsevier Ltd. Under Elsevier's copyright, mandated authors are not permitted to make work available in an institutional repository. | en |
dc.identifier.citation | Coster DJ, Lowe MT, Keane MC, Williams KA; for the Australian Corneal Graft Registry Contributors. A Comparison of Lamellar and Penetrating Keratoplasty Outcomes: A Registry Study. Ophthalmology. 2014 Feb 1. pii: S0161-6420(13)01223-2. | en |
dc.identifier.doi | https://doi.org/10.1016/j.ophtha.2013.12.017 | en |
dc.identifier.issn | 0161-6420 | |
dc.identifier.uri | http://hdl.handle.net/2328/27525 | |
dc.language.iso | en | |
dc.publisher | Elsevier | en |
dc.relation | http://purl.org/au-research/grants/nhmrc/1002044 | en |
dc.relation.grantnumber | NHMRC/1002044 | en |
dc.rights | Copyright © 2014 American Academy of Ophthalmology | en |
dc.rights.holder | American Academy of Ophthalmology | en |
dc.subject | Keratoplasty | en |
dc.subject | Ophthalmology | en |
dc.subject | Corneal grafts | en |
dc.title | A Comparison of Lamellar and Penetrating Keratoplasty Outcomes: A Registry Study | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: