Nursing homes
dc.contributor.author | Graycar, Adam | |
dc.date.accessioned | 2018-10-29T23:46:07Z | |
dc.date.available | 2018-10-29T23:46:07Z | |
dc.date.issued | 1986-10 | |
dc.description | Speech given to the Private Nursing Homes Association, Wirrinna, South Australia, 1st October 1986 by Adam Graycar, Commissioner for the Ageing. This speech is made available under the CC-BY-NC-ND 4.0 license: http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.description.abstract | As we look to the future, over the next 25 years S.A.'s population will increase by 27%; the population aged 65 and over by 67%; the population aged 75 and over by 118% and the over 85's by 225%. | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/38517 | |
dc.language.iso | en | en_US |
dc.rights | Copyright Government of South Australia | |
dc.rights.holder | Government of South Australia | |
dc.subject | Ageing | en_US |
dc.subject | Ageing population | en_US |
dc.subject | Social services | en_US |
dc.subject | Elderly people | en_US |
dc.subject | Aged care | en_US |
dc.subject | Population projections | en_US |
dc.subject | Life expectancy | en_US |
dc.subject | Services to elderly people | en_US |
dc.subject | Accommodation for elderly people | en_US |
dc.subject | Private nursing homes | en_US |
dc.subject | Projected population | en_US |
dc.subject | Geriatric assessment | en_US |
dc.title | Nursing homes | en_US |
dc.type | Other | en_US |
local.contributor.authorOrcidLookup | Graycar, Adam: https://orcid.org/0000-0003-2649-2229 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 86-10-Private Nursing Homes Association-Wirrinna.pdf
- Size:
- 655.38 KB
- Format:
- Adobe Portable Document Format
- Description: