Switchable surface coatings for control over
protein adsorption
Switchable surface coatings for control over
protein adsorption
dc.contributor.author | Voelcker, Nicolas Hans | |
dc.contributor.author | Cole, Martin Ashley | |
dc.contributor.author | Jasieniak, Marek | |
dc.contributor.author | Griesser, Hans J | |
dc.contributor.author | Thissen, Helmut Werner | |
dc.contributor.author | Horn, Roger | |
dc.date.accessioned | 2010-07-27T05:45:13Z | |
dc.date.available | 2010-07-27T05:45:13Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Control over biomolecule interactions at interfaces is becoming an increasingly important goal for a range of scientific fields and is being intensively studied in areas of biotechnological, biomedical and materials science. Improvement in the control over materials and biomolecules is particularly important to applications such as arrays, biosensors, tissue engineering, drug delivery and 'lab on a chip' devices. Further development of these devices is expected to be achieved with thin coatings of stimuli responsive materials that can have their chemical properties 'switched' or tuned to stimulate a certain biological response such as adsorptionldesorption of proteins. Switchable coatings show great potential for the realisation of spatial and temporal immobilisation of cells and biomolecules such as DNA and proteins. This study focuses on protein adsorption onto coatings of the thermosensitive polymer poly(N-isopropylacrylamide) (pNIPAM) which can exhibit low and high protein adsorption properties based on its temperature dependent conformation. At temperatures above its lower critical solution temperature (LCST) pNIPAM polymer chains are collapsed and protein adsorbing whilst below the LCST they are hydrated and protein repellent. Coatings of pNIPAM on silicon wafers were prepared by free radical polymerisation in the presence of surface bound polymerisable groups. Surface analysis and protein adsorption was carried out using X-ray photoelectron spectroscopy, time of flight secondary ion mass spectrometry and contact angle measurements. This study is expected to aid the development of stimuli-responsive coatings for biochips and biodevices. | en |
dc.description.note | Bellingham, USA | en |
dc.identifier.citation | Cole, M., Jasieniak, M., Voelcker, N.H., Thissen, H.W., Horn, R., & Griesser, H.J., 2007. Switchable surface coatings for control over protein adsorption. Proceedings of SPIE: The International Society for Optical Engineering, 6416(641606), 1-10. | en |
dc.identifier.issn | 0277-786X | |
dc.identifier.rmid | 2006007406 | |
dc.identifier.uri | http://hdl.handle.net/2328/8673 | |
dc.oaire.license.condition.license | In Copyright | |
dc.publisher | SPIE | en |
dc.relation.ispartofseries | SPIE International Symposium on Smart Materials, Nano- and Micro-Smart Systems | en |
dc.subject.forgroup | 0303 Macromolecular and Materials Chemistry | en |
dc.title | Switchable surface coatings for control over protein adsorption | en |
dc.type | Conference paper | en |
local.contributor.authorOrcidLookup | Werner, Adrian D: https://orcid.org/0000-0002-1190-1301 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Cole Switchable.pdf
- Size:
- 243.29 KB
- Format:
- Adobe Portable Document Format
- Description: