Monitoring falls in elderly people: Lessons from a community-based project
dc.contributor.author | Pirnejad, H | |
dc.contributor.author | Huq, G | |
dc.contributor.author | Basilakis, J | |
dc.contributor.author | Maeder, Anthony | |
dc.date.accessioned | 2016-10-12T02:09:28Z | |
dc.date.available | 2016-10-12T02:09:28Z | |
dc.date.issued | 2014 | |
dc.description | This article is published online with Open Access by IOS Press and distributed under the terms of the Creative Commons Attribution Non-Commercial License. | en |
dc.description.abstract | Objectives. This paper describes an evaluation of a community-based fall-detection project using smart phone based tri-axial accelerometry to identify factors that affect adoption and use of such technology by elderly people. Methods. A mixed methods study using questionnaires and semi-structured interviews was conducted to evaluate attitudes of the elderly people participating, as well as project stakeholders involved in the project. Information registered in a web-based fall management system was analyzed both qualitatively and quantitatively, using an adapted version of Unified Theory of Acceptance and Use of Technology (UTAUT). Results. Adoption rate was 61.7% and attrition rate was 57%, the most common reasons for attrition being health deterioration (50%) and problems with the device and the network (26.2%). Conclusion. We identified a number of challenges that affected the success of this project, including problems with the software, usability issues with the device, coverage of the network, training of participants, and | en |
dc.identifier.citation | Pirnejad, H., Huq, G., Basilakis, J. and Maeder, A.J. (2014). Monitoring falls in elderly people: Lessons from a community-based project. In Proceedings of the 3rd International Conference on Global Telehealth. The Netherlands: IOS Press. 3rd International Conference on Global Telehealth. Durban, South Africa. Nov 2014, pp. 50-61. | en |
dc.identifier.doi | https://doi.org/10.3233/978-1-61499-456-5-50 | en |
dc.identifier.isbn | 978-000000000 | |
dc.identifier.uri | http://hdl.handle.net/2328/36437 | |
dc.language.iso | en | |
dc.oaire.license.condition.license | CC-BY-NC | |
dc.publisher | IOS Press | en |
dc.rights | © 2014 The authors and IOS Press. | en |
dc.rights.holder | The authors and IOS Press. | en |
dc.subject | Tri-axial accelerometer | en |
dc.subject | Falls | en |
dc.subject | Telemonitoring | en |
dc.subject | Elderly people | en |
dc.title | Monitoring falls in elderly people: Lessons from a community-based project | en |
dc.type | Book chapter | en |
local.contributor.authorOrcidLookup | Maeder, Anthony: https://orcid.org/0000-0002-7398-2581 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pirnejad_Monitoring_P2014.pdf
- Size:
- 286.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: