Primary congenital glaucoma due to paternal uniparental isodisomy of chromosome 2 and CYP1B1 deletion
dc.contributor.author | Souzeau, Emmanuelle | en_US |
dc.contributor.author | Dubowsky, Andrew | en_US |
dc.contributor.author | Ruddle, Jonathan B | en_US |
dc.contributor.author | Craig, Jamie E | en_US |
dc.date.accessioned | 2019-11-25T02:36:07Z | |
dc.date.available | 2019-11-25T02:36:07Z | |
dc.date.issued | 2019-08-01 | |
dc.description | © 2019 The Authors. Molecular Genetics & Genomic Medicine published by Wiley Periodicals, Inc. This is an open access article under the terms of the Creative Commons Attribution‐NonCommercial‐NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non‐commercial and no modifications or adaptations are made. | en_US |
dc.description.abstract | Background: CYP1B1 variants and deletions are the most common cause of primary congenital glaucoma (PCG). Methods: We investigated an individual with PCG from the Australian and New Zealand Registry of Advanced Glaucoma. We performed sequencing of the CYP1B1 gene, followed by Multiplex Ligation-dependent Probe Amplification and SNP array. Results: We identified a homozygous deletion of the CYP1B1 gene by Multiplex Ligation-dependent Probe Amplification and confirmed that the father was heterozygous for a CYP1B1 deletion but the mother had normal gene copy number. SNP array identified paternal uniparental isodisomy of the entire chromosome 2. Conclusions: This study is the first report of a homozygous CYP1B1 whole gene deletion due to paternal uniparental isodisomy of chromosome 2 as a cause of PCG. These results illustrate the importance of genetic testing in providing appropriate genetic counseling regarding the risks of recurrence. | en_US |
dc.identifier.citation | Souzeau, E., Dubowsky, A., Ruddle, J. B., & Craig, J. E. (2019). Primary congenital glaucoma due to paternal uniparental isodisomy of chromosome 2 and CYP1B1 deletion. Molecular Genetics & Genomic Medicine, 7(8). https://doi.org/10.1002/mgg3.774 | en_US |
dc.identifier.doi | https://doi.org/10.1002/mgg3.774 | en_US |
dc.identifier.issn | 2324-9269 | |
dc.identifier.uri | http://hdl.handle.net/2328/39333 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation | http://purl.org/au-research/grants/NHMRC/1116360 | en_US |
dc.relation | http://purl.org/au-research/grants/NHMRC/1154824 | en_US |
dc.relation.grantnumber | NHMRC/1116360 | en_US |
dc.relation.grantnumber | NHMRC/1154824 | en_US |
dc.rights | © 2019 The Authors. | en_US |
dc.rights.holder | The Authors. | en_US |
dc.subject | childhood glaucoma | en_US |
dc.subject | chromosome 2 | en_US |
dc.subject | CYP1B1 | en_US |
dc.subject | gene deletion | en_US |
dc.subject | primary congenital glaucoma | en_US |
dc.subject | uniparental disomy | en_US |
dc.title | Primary congenital glaucoma due to paternal uniparental isodisomy of chromosome 2 and CYP1B1 deletion | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Souzeau_Primary_P2019.pdf
- Size:
- 711.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: