Resting energy expenditure measured longitudinally
following hip fracture compared to predictive equations: is an injury adjustment
required?
Resting energy expenditure measured longitudinally
following hip fracture compared to predictive equations: is an injury adjustment
required?
dc.contributor.author | Miller, Michelle Deanne | |
dc.contributor.author | Daniels, Lynne Allison | |
dc.contributor.author | Crotty, Maria | |
dc.contributor.author | Bannerman, Elaine | |
dc.date.accessioned | 2010-07-27T06:18:16Z | |
dc.date.available | 2010-07-27T06:18:16Z | |
dc.date.issued | 2005 | en_US |
dc.identifier.citation | Miller, M.D., Daniels, L.A., Bannerman, E., & Crotty, M., 2005. Resting energy expenditure measured longitudinally following hip fracture compared to predictive equations: is an injury adjustment required?. British Journal of Nutrition, 94(6), 976-982. | en |
dc.identifier.doi | https://doi.org/10.1079/BJN20051593 | en |
dc.identifier.issn | 0007-1145 | |
dc.identifier.rmid | '2005100411 | |
dc.identifier.uri | http://hdl.handle.net/2328/11096 | |
dc.identifier.uri | http://journals.cambridge.org/action/displayJournal?jid=BJN | |
dc.language.iso | en | |
dc.oaire.license.condition.license | In Copyright | |
dc.rights | Copyright © The Nutrition Society 2005 | en |
dc.subject.forgroup | 0702 Animal Production | en |
dc.subject.forgroup | 1111 Nutrition and Dietetics | en |
dc.subject.forgroup | 1116 Medical Physiology | en |
dc.title | Resting energy expenditure measured longitudinally following hip fracture compared to predictive equations: is an injury adjustment required? | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Crotty, Maria: https://orcid.org/0000-0002-2996-5135 | en_US |
Files
Original bundle
1 - 1 of 1