Expected and Observed Changes to Descriptors of
Trabecular Architecture with Aging - A Comparison of Measurement Techniques
Expected and Observed Changes to Descriptors of
Trabecular Architecture with Aging - A Comparison of Measurement Techniques
dc.contributor.author | Badiei, Arash | |
dc.contributor.author | Bottema, Murk Jan | |
dc.contributor.author | Fazzalari, Nicola L | |
dc.date.accessioned | 2010-07-27T05:59:20Z | |
dc.date.available | 2010-07-27T05:59:20Z | |
dc.date.issued | 2006 | en_US |
dc.identifier.citation | Badiei, A., Bottema, M.J., & Fazzalari, N.L., 2006. Expected and Observed Changes to Descriptors of Trabecular Architecture with Aging - A Comparison of Measurement Techniques. Australasian Physical and Engineering Sciences in Medicine, 29(1), 48-52. | en |
dc.identifier.issn | 0158-9938 | |
dc.identifier.rmid | '2006002583 | |
dc.identifier.uri | http://hdl.handle.net/2328/9732 | |
dc.rights.license | In Copyright | |
dc.subject.forgroup | 0903 Biomedical Engineering | en |
dc.subject.forgroup | 0915 Interdisciplinary Engineering | en |
dc.title | Expected and Observed Changes to Descriptors of Trabecular Architecture with Aging - A Comparison of Measurement Techniques | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Bottema, Murk Jan: https://orcid.org/0000-0002-8641-1374 | en_US |
Files
Original bundle
1 - 1 of 1