Biased attentional processing of food cues and modification in obese individuals
Biased attentional processing of food cues and modification in obese individuals
dc.contributor.author | Kemps, Eva Bertha | |
dc.contributor.author | Tiggemann, Marika | |
dc.contributor.author | Hollitt, Sarah Jane | |
dc.date.accessioned | 2015-11-04T04:10:49Z | |
dc.date.available | 2015-11-04T04:10:49Z | |
dc.date.issued | 2014-11 | |
dc.description.abstract | This paper reports two experiments designed to investigate and modify biased attentional processing of food cues in obesity. Experiment 1: Experiment 1 used a dot probe task to show a food-related attentional bias in 58 obese women, relative to a comparison sample of normal weight controls. Experiment 2: Experiment 2 examined whether this bias can be modified. Using a modified dot probe task, 96 obese women were trained to attend to, or to avoid, food pictures. Attentional bias for food increased in the attend group, and decreased in the avoid group. The attentional retraining effects generalized to an independent measure of biased information processing, such that participants in the avoid group produced relatively fewer food than animal words on a subsequent word stem completion task than those in the attend group. Conclusion: The results extend the application of attentional bias modification from anxiety and addiction to obesity. They also offer potential scope for tackling pathological (over)eating. | en |
dc.identifier.citation | Kemps, E., Tiggemann, M., and Hollitt, S., 2014. Biased attentional processing of food cues and modification in obese individuals. Health Psychology, 33(11), 1391-1401. https://doi.org/10.1037/hea0000069 | en |
dc.identifier.doi | https://doi.org/10.1037/hea0000069 | en |
dc.identifier.issn | 1930-7810 | |
dc.identifier.uri | http://hdl.handle.net/2328/35723 | |
dc.language.iso | en | |
dc.oaire.license.condition.license | In Copyright | |
dc.publisher | American Psychology Association | en |
dc.rights | http://www.apa.org/pubs/authors/posting.aspx | en |
dc.rights.holder | © 2014 American Psychological Association | en |
dc.subject | Psychology | en |
dc.title | Biased attentional processing of food cues and modification in obese individuals | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Kemps, Eva Bertha: https://orcid.org/0000-0002-0161-2960 | en_US |
local.contributor.authorOrcidLookup | Tiggemann, Marika: https://orcid.org/0000-0001-9729-5543 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Kemps Biased attentional 2014.pdf
- Size:
- 320.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: