Establishing a lineage for medical knowledge discovery
dc.contributor.author | Roddick, John Francis | |
dc.contributor.author | Shillabeer, Annette | |
dc.date.accessioned | 2010-07-27T05:57:56Z | |
dc.date.available | 2010-07-27T05:57:56Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Medical science has a long history characterised by incidents of extraordinary insights that have resulted in a paradigm shift in the methodologies and approaches used and have moved the discipline forward. While knowledge discovery has much to offer medicine, it cannot be done in ignorance of either this history or the norms of modern medical investigation. This paper explores the lineage of medical knowledge acquisition and discusses the adverse perceptions that data mining techniques will have to surmount to gain acceptance. | en |
dc.description.note | Sydney, NSW | en |
dc.identifier.citation | Shillabeer, A. & Roddick, J.F., 2007. Establishing a lineage for medical knowledge discovery. Data Mining and Analytics 2007: Proceedings of the 6th Australasian Data Mining Conference (AusDM 2007), 70, 29-37. | en |
dc.identifier.isbn | 978-1920682514 | |
dc.identifier.rmid | 2006006281 | |
dc.identifier.uri | http://hdl.handle.net/2328/9634 | |
dc.identifier.uri | http://crpit.com/abstracts/CRPITV70Shillabeer.html | |
dc.oaire.license.condition.license | In Copyright | |
dc.publisher | Australian Computer Society | en |
dc.relation.ispartofseries | 6th Australasian Data Mining Conference (AusDM 2007) | en |
dc.subject.forgroup | 0801 Artificial Intelligence and Image Processing | en |
dc.subject.forgroup | 0806 Information Systems | en |
dc.title | Establishing a lineage for medical knowledge discovery | en |
dc.type | Conference paper | en |
local.contributor.authorOrcidLookup | Roddick, John Francis: https://orcid.org/0000-0001-7024-0796 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shillabeer Establishing.pdf
- Size:
- 346.58 KB
- Format:
- Adobe Portable Document Format