Non-formal adult education
dc.contributor.author | Graycar, Adam | |
dc.date.accessioned | 2018-10-29T01:10:11Z | |
dc.date.available | 2018-10-29T01:10:11Z | |
dc.date.issued | 1986-04 | |
dc.description | Speech given at the Helping Hand Centre, 3rd April, 1986 by Adam Graycar, Commissioner for the Ageing. This speech is made available under the CC-BY-NC-ND 4.0 license: http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.description.abstract | Over the past five years 23 per cent of people aged 55 to 64 yrs, and 10 per cent of those aged 65 and over have participated in non-formal adult education. For a significant number of people therefore, retirement or the period leading up to retirement is not a time of dormant learning experiences, an intellectual wasteland, but rather a time to learn new skills, acquire new knowledge, and feel part of the broader society. | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/38502 | |
dc.language.iso | en | en_US |
dc.rights | Copyright Government of South Australia | |
dc.rights.holder | Government of South Australia | |
dc.subject | Adult education | en_US |
dc.subject | Retirement | en_US |
dc.subject | Ageing | en_US |
dc.subject | University of the Third Age | en_US |
dc.subject | Seniors | en_US |
dc.title | Non-formal adult education | en_US |
dc.type | Other | en_US |
local.contributor.authorOrcidLookup | Graycar, Adam: https://orcid.org/0000-0003-2649-2229 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 86-04-Helping Hand-Adelaide.pdf
- Size:
- 325.56 KB
- Format:
- Adobe Portable Document Format
- Description: