Minimum spanning trees and active contours for identification of the pectoral muscle in screening mamograms
dc.contributor.author | Bajger, Mariusz | |
dc.contributor.author | Ma, Fei | |
dc.contributor.author | Bottema, Murk Jan | |
dc.date.accessioned | 2010-07-27T05:57:43Z | |
dc.date.available | 2010-07-27T05:57:43Z | |
dc.date.issued | 2005 | en_US |
dc.description.note | Danvers, USA | en |
dc.identifier.citation | Bajger, M., Ma, F., & Bottema, M.J., 2005. Minimum spanning trees and active contours for identification of the pectoral muscle in screening mamograms. Proceedings Digital Image Computing: Techniques and Applications DICTA 2005, 47-47. | en |
dc.identifier.doi | https://doi.org/10.1109/DICTA.2005.55 | en |
dc.identifier.isbn | 76952467-2 | |
dc.identifier.rmid | '2005101076 | |
dc.identifier.uri | http://hdl.handle.net/2328/9616 | |
dc.oaire.license.condition.license | In Copyright | |
dc.publisher | Institute of Electrical and Electronic Engineers | en |
dc.relation.ispartofseries | Digital Image Computing Techniques and Applications 2005 | en |
dc.rights | Copyright © 2010 IEEE. Published version of the paper reproduced here in accordance with the copyright policy of the publisher. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. | en |
dc.subject.forgroup | 0102 Applied Mathematics | en |
dc.title | Minimum spanning trees and active contours for identification of the pectoral muscle in screening mamograms | en |
dc.type | Conference paper | en |
local.contributor.authorOrcidLookup | Bajger, Mariusz: https://orcid.org/0000-0003-1866-2451 | en_US |
Files
Original bundle
1 - 1 of 1