'Danger lurks around every corner': fear of crime and its impact on opportunities for Social interaction in stigmatised Australian suburbs
dc.contributor.author | Ziersch, Anna Marie | |
dc.contributor.author | Palmer, Catherine | |
dc.contributor.author | Arthurson, Kathy | |
dc.contributor.author | Baum, Fran | |
dc.date.accessioned | 2010-07-27T06:43:05Z | |
dc.date.available | 2010-07-27T06:43:05Z | |
dc.date.issued | 2005 | en_US |
dc.description | This article examines some of the ways in which fear of crime impacts upon opportunities for social interaction among residents in stigmatised suburbs. As we explore in this article, neighbourhoods that are stigmatised by virtue of material disadvantage and poor reputations tend to be associated with a number of social problems, including higher rates of crime. This association with crime, our research suggests, has an impact on social interaction in these neighbourhoods. Specifically, fear of crime may make people less likely to draw on forms of social interaction which enable people to build trust through contact with their fellow residents. In developing this position, the article draws on qualitative data detailing residents’ perceptions of safety in three neighbourhoods in Adelaide, South Australia, two of which are stigmatised as ‘problem neighbourhoods’. The article concludes by considering the public policy implications that arise from the research. | en |
dc.identifier.citation | Palmer, C., Ziersch, A.M., Arthurson, K., & Baum, F.E., 2005. 'Danger lurks around every corner': fear of crime and its impact on opportunities for Social interaction in stigmatised Australian suburbs. Urban Policy and Research, 23(4), 393-411. | en |
dc.identifier.doi | https://doi.org/10.1080/08111470500354216 | en |
dc.identifier.issn | 0811-1146 | |
dc.identifier.rmid | '2005100397 | |
dc.identifier.uri | http://hdl.handle.net/2328/12813 | |
dc.oaire.license.condition.license | In Copyright | |
dc.subject.forgroup | 1117 Public Health and Health Services | en |
dc.subject.forgroup | 1205 Urban and Regional Planning | en |
dc.subject.forgroup | 1604 Human Geography | en |
dc.subject.forgroup | 1605 Policy and Administration | en |
dc.title | 'Danger lurks around every corner': fear of crime and its impact on opportunities for Social interaction in stigmatised Australian suburbs | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Baum, Fran: https://orcid.org/0000-0002-2294-1368 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- msArthurson Danger.pdf
- Size:
- 755.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author Version