Genetic data of little penguins collected at eight colonies in South Australia between 2011 and 2014
Genetic data of little penguins collected at eight colonies in South Australia between 2011 and 2014
dc.contributor.author | Colombelli-Négrel, Diane | en_US |
dc.contributor.author | Slender, Amy | en_US |
dc.contributor.author | Bradford, Tessa | en_US |
dc.contributor.author | Bertozzi, Terry | en_US |
dc.contributor.author | Graf, Scarlett S. | en_US |
dc.contributor.author | Gardner, Michael George | en_US |
dc.date.accessioned | 2020-06-09T05:31:01Z | |
dc.date.available | 2020-06-09T05:31:01Z | |
dc.date.issued | 2020-06-09 | |
dc.description | Dataset made available according to CC BY 4.0 Creative Commons Attribution 4.0 International license https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.description.abstract | Genetic data of little penguins analysed with next generation sequencing. The data were obtained from 75 penguins across eight colonies in South Australia. Related dataset: "Little Penguin (Eudyptula minor) RADseq illumina sequencing RAW output" https://doi.org/10.25451/flinders.19288226 | en_US |
dc.identifier.citation | Colombelli-Negrel, Diane; Slender, Amy; Bradford, Tessa; Bertozzi, Terry; Graf, Scarlett S.; Gardner, Michael (2020): Genetic data of little penguins collected at eight colonies in South Australia between 2011 and 2014 [Data set]. Flinders University. https://doi.org/10.25957/5edf2eddcd327 | en_US |
dc.identifier.doi | https://doi.org/10.25957/5edf2eddcd327 | en_US |
dc.identifier.uri | https://doi.org/10.25957/5edf2eddcd327 | |
dc.identifier.uri | http://hdl.handle.net/2328/39394 | |
dc.language.iso | en | en_US |
dc.publisher | Flinders University | en_US |
dc.rights | CC BY 4.0 | en_US |
dc.rights.holder | Flinders University | en_US |
dc.subject | Population structure | en_US |
dc.subject | Conservation genetics | en_US |
dc.subject | Eudyptula minor | en_US |
dc.subject | Spheniscidae | en_US |
dc.subject | Next-generation sequencing | en_US |
dc.title | Genetic data of little penguins collected at eight colonies in South Australia between 2011 and 2014 | en_US |
dc.type | Dataset | en_US |
local.contributor.authorOrcidLookup | Colombelli-Negrel, Diane: https://orcid.org/0000-0002-9572-1120 | en_US |
local.contributor.authorOrcidLookup | Gardner, Michael George: https://orcid.org/0000-0002-8629-354X | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: