Decadal basin-scale changes of diatoms, dinoflagellates and phytoplankton colour across the North Atlantic
dc.contributor.author | Leterme, Sophie Catherine | |
dc.contributor.author | Edwards, Martin | |
dc.contributor.author | Seuront, Laurent | |
dc.contributor.author | Attrill, Martin | |
dc.contributor.author | Reid, Philip | |
dc.contributor.author | John, Antony | |
dc.date.accessioned | 2010-07-27T05:48:46Z | |
dc.date.available | 2010-07-27T05:48:46Z | |
dc.date.issued | 2005 | en_US |
dc.identifier.citation | Leterme, S., Edwards, M., Seuront, L., Attrill, M., Reid, P., & John, A., 2005. Decadal basin-scale changes of diatoms, dinoflagellates and phytoplankton colour across the North Atlantic. Limnology and Oceanography, 50(4), 1244-1253. | en |
dc.identifier.issn | 0024-3590 | |
dc.identifier.rmid | '2005100601 | |
dc.identifier.uri | http://hdl.handle.net/2328/8943 | |
dc.identifier.uri | http://aslo.org/lo/toc/vol_50/issue_4/1244.pdf | |
dc.oaire.license.condition.license | In Copyright | |
dc.subject.forgroup | 0405 Oceanography | en |
dc.subject.forgroup | 0602 Ecology | en |
dc.title | Decadal basin-scale changes of diatoms, dinoflagellates and phytoplankton colour across the North Atlantic | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Leterme, Sophie Catherine: https://orcid.org/0000-0001-8455-7049 | en_US |
Files
Original bundle
1 - 1 of 1