A systematic review of research on psychiatric mother-baby units
A systematic review of research on psychiatric mother-baby units
dc.contributor.author | Connellan, Kathleen | |
dc.contributor.author | Bartholomaeus, Clare | |
dc.contributor.author | Due, Clemence | |
dc.contributor.author | Riggs, Damien Wayne | |
dc.date.accessioned | 2018-09-21T00:30:26Z | |
dc.date.available | 2018-09-21T00:30:26Z | |
dc.date.issued | 2017-03-22 | |
dc.description | © 2017 Springer. This manuscript version is made available under the CC-BY-NC-ND 4.0 license: http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.description.abstract | Psychiatric mother-baby units (MBUs) are currently viewed as best practice, particularly in the UK, Australia and France, for improving outcomes for mothers and babies when the former are experiencing severe forms of mental illness. A growing number of publications have examined MBUs, but to date, there has not been a comprehensive review of these studies. As such, the systematic review reported in this paper sought to address this gap. A systematic search was conducted for peer-reviewed research and grey literature published in English between 2000 and 2015. A final sample of 44 publications were identified that reported on empirical findings with regard to MBUs. Three quarters of the studies focused on individual MBUs and most studies were quantitative. A thematic analysis of the studies identified three major themes: (1) admissions data, (2) outcomes for mothers, and (3) programmes and interventions. The analysis also identified four secondary themes: (i) follow-up after discharge, (ii) separation of mothers and babies after discharge, (iii) client satisfaction with MBUs, and (iv) partners of women admitted to MBUs. The findings of the review highlight gaps in knowledge about MBUs and provide suggestions for future research. | en_US |
dc.description.sponsorship | This study was funded by an internal research development grant from the Department of Education Arts and Social Sciences at the University of South Australia. | en_US |
dc.identifier.citation | Connellan, K., Bartholomaeus, C., Due, C. & Riggs, D.W., (2017). A systematic review of research on psychiatric mother-baby units. Arch Womens Ment Health, 20(3):373–388. | en_US |
dc.identifier.doi | https://doi.org/10.1007/s00737-017-0718-9 | en_US |
dc.identifier.issn | 1435-1102 | |
dc.identifier.uri | http://hdl.handle.net/2328/38313 | |
dc.language.iso | en | en_US |
dc.oaire.license.condition.license | CC-BY-NC-ND | |
dc.publisher | Springer | en_US |
dc.rights | © Springer-Verlag Wien 2017. This manuscript version is made available under the CC-BY-NC-ND 4.0 license: http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.rights.holder | © Springer-Verlag Wien 2017 | en_US |
dc.subject | mother-baby unit | en_US |
dc.subject | mother-infant uit | en_US |
dc.subject | mental health | en_US |
dc.subject | psychiatric unit | en_US |
dc.subject | systematic review | en_US |
dc.subject | post-partum psychosis | en_US |
dc.title | A systematic review of research on psychiatric mother-baby units | en_US |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Bartholomaeus, Clare: https://orcid.org/0000-0001-9843-8390 | en_US |
local.contributor.authorOrcidLookup | Riggs, Damien Wayne: https://orcid.org/0000-0003-0961-9099 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Connellan_Systematic_AM2017.pdf
- Size:
- 885.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author Manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: