Dynamics of extracellular polymeric substance (EPS) production and loss in an estuarine, diatom-dominated, microalgal biofilm over a tidal emersion-immersion period.
Dynamics of extracellular polymeric substance (EPS) production and loss in an estuarine, diatom-dominated, microalgal biofilm over a tidal emersion-immersion period.
dc.contributor.author | Hanlon, Astrid R M | |
dc.contributor.author | Bellinger, Brent J | |
dc.contributor.author | Haynes, Kelly | |
dc.contributor.author | Xiao, G Q | |
dc.contributor.author | Hofmann, Tanja A | |
dc.contributor.author | Gretz, Michael R | |
dc.contributor.author | Ball, Andrew Stephen | |
dc.contributor.author | Underwood, Graham J C | |
dc.contributor.author | Osborn, A Mark | |
dc.date.accessioned | 2010-07-27T05:49:04Z | |
dc.date.available | 2010-07-27T05:49:04Z | |
dc.date.issued | 2006 | en |
dc.identifier.citation | Hanlon, A.R., Bellinger, B., Haynes, K., Xiao, G.Q., Hofmann, T.A., Gretz, M.R., Ball, A.S., Osborn, A.M., & Underwood, G.J., 2006. Dynamics of extracellular polymeric substance (EPS) production and loss in an estuarine, diatom-dominated, microalgal biofilm over a tidal emersion-immersion period. Limnology and Oceanography, 51(1), 79-93. | en |
dc.identifier.issn | 0024-3590 | |
dc.identifier.rmid | 2006005873 | |
dc.identifier.uri | http://hdl.handle.net/2328/8970 | |
dc.identifier.uri | http://www.aslo.org/lo/toc/vol_51/issue_1/0079.pdf | |
dc.oaire.license.condition.license | In Copyright | |
dc.subject.forgroup | 0405 Oceanography | en |
dc.subject.forgroup | 0602 Ecology | en |
dc.title | Dynamics of extracellular polymeric substance (EPS) production and loss in an estuarine, diatom-dominated, microalgal biofilm over a tidal emersion-immersion period. | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1