The Challenge of Appropriate Identification and Treatment of Starvation, Sarcopenia, and Cachexia: A Survey of Australian Dietitians
The Challenge of Appropriate Identification and Treatment of Starvation, Sarcopenia, and Cachexia: A Survey of Australian Dietitians
dc.contributor.author | Yaxley, Alison | |
dc.contributor.author | Miller, Michelle Deanne | |
dc.date.accessioned | 2018-05-01T06:50:12Z | |
dc.date.available | 2018-05-01T06:50:12Z | |
dc.date.issued | 2011-12-25 | |
dc.date.updated | 2018-04-26T08:58:15Z | |
dc.description | Copyright © 2011 Alison Yaxley and Michelle D. Miller. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.description.abstract | Malnutrition is an umbrella term that includes starvation, sarcopenia, and cachexia; however, differentiating between these terms is infrequent in clinical practice. Given that the effectiveness of treatment depends on the aetiology of unintentional weight loss, it is important that clinicians are aware of the defining characteristics. The aim of this study was to determine whether Australian dietitians understand and use the terms starvation, sarcopenia, and cachexia and provide targeted treatment strategies accordingly. Members of the Dietitians Association of Australia were surveyed to gain information on practices and attitudes to diagnosis and treatment of adult malnutrition. In addition, three case studies were provided to examine understanding of starvation, sarcopenia, and cachexia. 221 dietitians accessed the survey. 81 respondents (43%) indicated the use of at least one alternate term (starvation, sarcopenia, and/or cachexia). Muscle wasting was the most commonly used diagnostic criterion. High-energy high-protein diet was the most common therapy prescribed. Correct diagnoses for case studies were recorded by 6% of respondents for starvation, 46% for sarcopenia, and 21% for cachexia. There is a need for increased awareness of the existence of starvation, sarcopenia, and cachexia amongst Australian dietitians and research into appropriate methods of identification and treatment for each condition. | |
dc.identifier.citation | Alison Yaxley and Michelle D. Miller, “The Challenge of Appropriate Identification and Treatment of Starvation, Sarcopenia, and Cachexia: A Survey of Australian Dietitians,” Journal of Nutrition and Metabolism, vol. 2011, Article ID 603161, 6 pages, 2011. doi:10.1155/2011/603161 | |
dc.identifier.doi | https://doi.org/10.1155/2011/603161 | |
dc.identifier.issn | 2090-0724 | |
dc.identifier.uri | https://doi.org/10.1155/2011/603161 | |
dc.identifier.uri | http://hdl.handle.net/2328/38035 | |
dc.language.iso | en | en |
dc.oaire.license.condition.license | CC-BY | |
dc.publisher | Hindawi | en |
dc.rights | Copyright © 2011 Alison Yaxley and Michelle D. Miller. | |
dc.rights.holder | Alison Yaxley and Michelle D. Miller. | |
dc.subject | Malnutrition | |
dc.subject | starvation | |
dc.subject | sarcopenia | |
dc.subject | cachexia | |
dc.subject | unintentional weight loss | |
dc.subject | Dietitians Association of Australia | |
dc.subject | Muscle wasting | |
dc.title | The Challenge of Appropriate Identification and Treatment of Starvation, Sarcopenia, and Cachexia: A Survey of Australian Dietitians | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Yaxley, Alison: https://orcid.org/0000-0001-9808-4748 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- JNME.2011.603161.pdf
- Size:
- 478.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: