Longevity in elderly Greek migrants to Australia may be explained by adherence to a traditional Greek Mediterranean diet?
Longevity in elderly Greek migrants to Australia may be explained by adherence to a traditional Greek Mediterranean diet?
dc.contributor.author | Kouris-Blazos, Antigone | |
dc.contributor.author | Itsiopoulos, Catherine | |
dc.date.accessioned | 2015-08-10T04:41:35Z | |
dc.date.available | 2015-08-10T04:41:35Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Between 1988 and 1991 data were collected on diet, health and lifestyle on 818 people aged 70 and over from countries/cultures experiencing longevity: Swedes, Greeks, Australians (Greeks and Anglo-Celts) and Japanese. This was known as the Food Habits in Later Life study (FHILL). Subjects from these 5 cohorts were followed up for 5–7 years to determine survival status and to examine the effect of diet and lifestyle variables on longevity. The FHILL study was the first to develop a score which captured the key features of a traditional plant-based Mediterranean diet pattern (MDPS). A higher score (i.e greater adherence to this dietary pattern) improved overall survival in both Greek and non-Greek elderly reducing the risk of death by 50% after 5–7 years. Of the 5 cohorts studied, first generation elderly Greeks in Australia had the lowest risk of death, even though they had the highest rates of obesity and other cardiovascular disease (CVD) risk factors (developed in the early years of migration with the introduction of energy dense foods). This was called a “Greek migrant Morbidity Mortality Paradox”. Greek migrants appeared to be “getting away” with these CVD risk factors because of their continued adherence to a Mediterranean diet, especially legumes. This paper reviews a) the findings from the FHILL study b) other studies on Greek migrants to Australia c) clinical studies investigating possible mechanisms. We propose that the Mediterranean diet may be operating to reduce the risk of death and attenuate established CVD risk factors by beneficially altering the gut microbiome. | en |
dc.identifier.citation | Kouris-Blazos, A. and Itsiopoulos, C., 2015. Longevity in elderly Greek migrants to Australia may be explained by adherence to a traditional Greek Mediterranean diet? In: M. Tsianikas, G. Couvalis and M. Palaktsoglou (eds.) "Reading, interpreting, experiencing: an inter-cultural journey into Greek letters". Modern Greek Studies Association of New Zealand, 217-238. | en |
dc.identifier.issn | 1039-2831 | |
dc.identifier.uri | http://hdl.handle.net/2328/35495 | |
dc.language.iso | en | |
dc.publisher | Modern Greek Studies Association of Australia and New Zealand | en |
dc.relation.ispartofseries | Journal of Modern Greek Studies;Special Issue | en |
dc.rights | © 2015, Modern Greek Studies Association of Australia and New Zealand All rights reserved. No part of this publication may reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical or otherwise without the prior permission of the publisher. | en |
dc.rights.holder | Copyright in each contribution to this journal belongs to its author. | en |
dc.subject | Greek studies | en |
dc.subject | Older migrants | en |
dc.subject | Food and diet | en |
dc.subject | Health | en |
dc.title | Longevity in elderly Greek migrants to Australia may be explained by adherence to a traditional Greek Mediterranean diet? | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Kouris-Blazos Longevity 2015.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: