The impact of turbulence and phytoplankton dynamics on foam formation, seawater viscosity and chlorophyll concentration in the eastern English Channel
dc.contributor.author | Leterme, Sophie Catherine | |
dc.contributor.author | Kesaulya, Irma | |
dc.contributor.author | Mitchell, James Gordon | |
dc.contributor.author | Seuront, Laurent | |
dc.date.accessioned | 2010-07-27T05:48:50Z | |
dc.date.available | 2010-07-27T05:48:50Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Kesaulya, I., Leterme, S.C., Mitchell, J.G., & Seuront, L., 2008. The impact of turbulence and phytoplankton dynamics on foam formation, seawater viscosity and chlorophyll concentration in the eastern English Channel. Oceanologia, 50(2), 167-182. | en |
dc.identifier.issn | 0078-3234 | |
dc.identifier.rmid | 2006009118 | |
dc.identifier.uri | http://hdl.handle.net/2328/8949 | |
dc.oaire.license.condition.license | In Copyright | |
dc.subject.forgroup | 0405 Oceanography | en |
dc.subject.forgroup | 0406 Physical Geography and Environmental Geoscience | en |
dc.title | The impact of turbulence and phytoplankton dynamics on foam formation, seawater viscosity and chlorophyll concentration in the eastern English Channel | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Leterme, Sophie Catherine: https://orcid.org/0000-0001-8455-7049 | en_US |
local.contributor.authorOrcidLookup | Mitchell, James Gordon: https://orcid.org/0000-0002-8445-0935 | en_US |
Files
Original bundle
1 - 1 of 1