CURIO: A fast outlier and outlier cluster detection algorithm for large datasets
dc.contributor.author | Ceglar, Aaron John | |
dc.contributor.author | Roddick, John Francis | |
dc.contributor.author | Powers, David Martin | |
dc.date.accessioned | 2010-07-27T05:57:17Z | |
dc.date.available | 2010-07-27T05:57:17Z | |
dc.date.issued | 2007 | en_US |
dc.description.note | Sydney, NSW | en |
dc.identifier.citation | Ceglar, A.J., Roddick, J.F., & Powers, D.M., 2007. CURIO: A fast outlier and outlier cluster detection algorithm for large datasets. Integrating Artificial Intelligence and Data Mining: Proceedings of the 2nd International Workshop on Integrating Artificial Intelligence and Data Mining (AIDM 2007), 84, 37-45. | en |
dc.identifier.isbn | 978-1920682651 | |
dc.identifier.rmid | 2006005903 | |
dc.identifier.uri | http://hdl.handle.net/2328/9580 | |
dc.identifier.uri | http://crpit.com/confpapers/CRPITV84Ceglar.pdf | |
dc.oaire.license.condition.license | In Copyright | |
dc.publisher | Australian Computer Society | en |
dc.relation.ispartofseries | Second International Workshop on Integrating AI and Data Mining (AIDM 2007) | en |
dc.subject.forgroup | 0801 Artificial Intelligence and Image Processing | en |
dc.subject.forgroup | 0804 Data Format | en |
dc.subject.forgroup | 0806 Information Systems | en |
dc.title | CURIO: A fast outlier and outlier cluster detection algorithm for large datasets | en |
dc.type | Conference paper | en |
local.contributor.authorOrcidLookup | Roddick, John Francis: https://orcid.org/0000-0001-7024-0796 | en_US |
local.contributor.authorOrcidLookup | Powers, David Martin: https://orcid.org/0000-0001-5998-2262 | en_US |
Files
Original bundle
1 - 1 of 1