Correlated Poincare indices for measuring heart
rate variability
Correlated Poincare indices for measuring heart
rate variability
dc.contributor.author | Owen, Harry | |
dc.contributor.author | Reynolds, Karen Jane | |
dc.contributor.author | Smith, Anne-Louise | |
dc.date.accessioned | 2010-07-27T05:59:25Z | |
dc.date.available | 2010-07-27T05:59:25Z | |
dc.date.issued | 2007 | en_US |
dc.identifier.citation | Smith, A., Reynolds, K.J., & Owen, H., 2007. Correlated Poincare indices for measuring heart rate variability. Australasian Physical and Engineering Sciences in Medicine, 30(4), 336-341. | en |
dc.identifier.issn | 0158-9938 | |
dc.identifier.rmid | 2006006522 | |
dc.identifier.uri | http://hdl.handle.net/2328/9739 | |
dc.oaire.license.condition.license | In Copyright | |
dc.subject.forgroup | 0903 Biomedical Engineering | en |
dc.title | Correlated Poincare indices for measuring heart rate variability | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Reynolds, Karen Jane: https://orcid.org/0000-0002-8273-1610 | en_US |
Files
Original bundle
1 - 1 of 1