Consumption of the Soluble Dietary Fibre Complex PolyGlycopleX® Reduces Glycaemia and Increases Satiety of a Standard Meal Postprandially
Consumption of the Soluble Dietary Fibre Complex PolyGlycopleX® Reduces Glycaemia and Increases Satiety of a Standard Meal Postprandially
dc.contributor.author | Solah, Vicky A | |
dc.contributor.author | O'Mara-Wallace, Babette | |
dc.contributor.author | Meng, Xingqiong (Rosie) | |
dc.contributor.author | Gahler, Roland J | |
dc.contributor.author | Kerr, Deborah A | |
dc.contributor.author | James, Anthony P | |
dc.contributor.author | Fenton, Haelee | |
dc.contributor.author | Johnson, Stuart K | |
dc.contributor.author | Wood, Simon | |
dc.date.accessioned | 2016-09-07T00:35:34Z | |
dc.date.available | 2016-09-07T00:35:34Z | |
dc.date.issued | 2016 | |
dc.description | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC-BY) license (http://creativecommons.org/licenses/by/4.0/). | en |
dc.description.abstract | The effect of consumption of PolyGlycopleX® (PGX®) was compared to wheat dextrin (WD) in combination with a standard meal, on postprandial satiety and glycaemia in a double-blind, randomised crossover trial, of 14 healthy subjects trained as a satiety panel. At each of six two-hour satiety sessions, subjects consumed one of three different test meals on two separate occasions. The test meals were: a standard meal plus 5 g PGX; a standard meal plus 4.5 g of PGX as softgels; and a standard meal plus 5 g of WD. Subjects recorded fullness using a labelled magnitude scale at 0, 15, 30, 45, 60, 90, and 120 min and the total area under the curve (AUC), mean fullness vs. time was calculated. The meals with PGX (in granular and softgel form) gave higher satiety (AUC) (477 121 and 454 242 cm min), than the meal with WD (215 261 cm min) (p < 0.001). Subjects had blood glucose levels measured after the meals with PGX (granules) and WD. Glucose response (AUC) was significantly lower (p < 0.001) after the PGX meal than for the WD meal. The high viscosity reported for PGX is a likely mechanism behind the significant satiety and blood glucose modulating effects observed in this study. | en |
dc.identifier.citation | Solah VA, O’Mara-Wallace B, Meng X, et al. Consumption of the Soluble Dietary Fibre Complex PolyGlycopleX® Reduces Glycaemia and Increases Satiety of a Standard Meal Postprandially. Nutrients. 2016;8(5):268. doi:10.3390/nu8050268. | en |
dc.identifier.doi | https://doi.org/10.3390/nu8050268 | en |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | http://hdl.handle.net/2328/36380 | |
dc.language.iso | en | |
dc.oaire.license.condition.license | CC-BY | |
dc.publisher | MDPI | en |
dc.rights | Copyright © 2016 by the authors; licensee MDPI, Basel, Switzerland. | en |
dc.rights.holder | The Authors | en |
dc.subject | PGX | en |
dc.subject | dextrin | en |
dc.subject | glycaemia | en |
dc.subject | fibre | en |
dc.subject | satiety | en |
dc.title | Consumption of the Soluble Dietary Fibre Complex PolyGlycopleX® Reduces Glycaemia and Increases Satiety of a Standard Meal Postprandially | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Meng, Xingqiong (Rosie): https://orcid.org/0000-0001-8935-358X | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Solah_Consumption_P2016.pdf
- Size:
- 510.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: