Second-order overtone and combination modes in the
LOLA region of acid treated double-walled carbon nanotubes
Second-order overtone and combination modes in the
LOLA region of acid treated double-walled carbon nanotubes
dc.contributor.author | Ellis, Amanda Vera | |
dc.date.accessioned | 2010-07-27T05:47:16Z | |
dc.date.available | 2010-07-27T05:47:16Z | |
dc.date.issued | 2006 | en_US |
dc.identifier.citation | Ellis, A.V., 2006. Second-order overtone and combination modes in the LOLA region of acid treated double-walled carbon nanotubes. Journal of Chemical Physics, 125(121103), 121103-1-121103-5. | en |
dc.identifier.doi | https://doi.org/10.1063/1.2354081 | en |
dc.identifier.issn | 0021-9606 | |
dc.identifier.rmid | 2006005996 | |
dc.identifier.uri | http://hdl.handle.net/2328/8830 | |
dc.oaire.license.condition.license | In Copyright | |
dc.subject.forgroup | 0202 Atomic, Molecular, Nuclear, Particle and Plasma Physics | en |
dc.subject.forgroup | 0306 Physical Chemistry (incl. Structural | en |
dc.subject.forgroup | 0904 Chemical Engineering | en |
dc.subject.forgroup | 1007 Nanotechnology | en |
dc.title | Second-order overtone and combination modes in the LOLA region of acid treated double-walled carbon nanotubes | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Ellis, Amanda Vera: https://orcid.org/0000-0002-0053-5641 | en_US |
Files
Original bundle
1 - 1 of 1