Stygofauna enhance prokaryotic transport in groundwater ecosystems
Stygofauna enhance prokaryotic transport in groundwater ecosystems
dc.contributor.author | Smith, Renee J | |
dc.contributor.author | Paterson, James | |
dc.contributor.author | Launer, Elise | |
dc.contributor.author | Tobe, Shanan S | |
dc.contributor.author | Morello, Eliesa | |
dc.contributor.author | Leijs, Remko | |
dc.contributor.author | Marri, Shashikanth | |
dc.contributor.author | Mitchell, James Gordon | |
dc.date.accessioned | 2016-11-09T00:24:46Z | |
dc.date.available | 2016-11-09T00:24:46Z | |
dc.date.issued | 2016 | |
dc.description | Copyright © 2016, The Author(s) This work is licensed under a Creative Commons Attribution 4.0 International License. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ | en |
dc.description.abstract | More than 97% of the world’s freshwater reserves are found in aquifers, making groundwater one of the most important resources on the planet. Prokaryotic communities in groundwater underpin the turnover of energy and matter while also maintaining groundwater purity. Thus, knowledge of microbial transport in the subsurface is crucial for maintaining groundwater health. Here, we describe for the first time the importance of stygofauna as vectors for prokaryotes. The “hitch-hiking” prokaryotes associated with stygofauna may be up to 5 orders of magnitude higher in abundance and transported up to 34× faster than bulk groundwater flow. We also demonstrate that prokaryotic diversity associated with stygofauna may be higher than that of the surrounding groundwater. Stygofauna are a newly recognized prokaryotic niche in groundwater ecosystems that have the potential to transport remediating, water purifying and pathogenic prokaryotes. Therefore, stygofauna may influence ecosystem dynamics and health at a microbial level, and at a larger scale could be a new source of prokaryotic diversity in groundwater ecosystems. | en |
dc.identifier.citation | Smith RJ, Paterson JS, Launer E, et al. Stygofauna enhance prokaryotic transport in groundwater ecosystems. Scientific Reports. 2016;6:32738. doi:10.1038/srep32738. | en |
dc.identifier.doi | https://doi.org/10.1038/srep32738 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/2328/36639 | |
dc.language.iso | en | |
dc.oaire.license.condition.license | CC-BY | |
dc.publisher | Nature Publishing Group | en |
dc.rights | Copyright © 2016, The Author(s) | en |
dc.rights.holder | The Author(s) | en |
dc.title | Stygofauna enhance prokaryotic transport in groundwater ecosystems | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Mitchell, James Gordon: https://orcid.org/0000-0002-8445-0935 | en_US |
local.contributor.authorOrcidLookup | Paterson, James: https://orcid.org/0000-0002-1193-5739 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Smikth_Stygofauna_P2016.pdf
- Size:
- 422.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: