Pathway to high throughput, low cost indium-free transparent electrodes
Pathway to high throughput, low cost indium-free transparent electrodes
dc.contributor.author | Stapleton, Andrew J | |
dc.contributor.author | Yambem, S | |
dc.contributor.author | Johns, Ashley H | |
dc.contributor.author | Gibson, Christopher | |
dc.contributor.author | Shearer, Cameron | |
dc.contributor.author | Ellis, Amanda Vera | |
dc.contributor.author | Shapter, Joseph George | |
dc.contributor.author | Andersson, Gunther | |
dc.contributor.author | Quinton, Jamie Scott | |
dc.contributor.author | Burn, P L | |
dc.contributor.author | Meredith, P | |
dc.contributor.author | Lewis, David Andrew | |
dc.date.accessioned | 2017-04-13T02:47:40Z | |
dc.date.available | 2017-04-13T02:47:40Z | |
dc.date.issued | 2015-06-03 | |
dc.description | Open Access Article. This article is licensed under a Creative Commons Attribution 3.0 Unported Licence. | en |
dc.description.abstract | A roll-to-roll compatible, high throughput process is reported for the production of highly conductive, transparent planar electrode comprising an interwoven network of silver nanowires and single walled carbon nanotubes imbedded into poly(3,4-ethylenedioxythiophene):polystyrene sulfonate (PEDOT:PSS). The planar electrode has a sheet resistance of between 4 and 7 Ω □−1 and a transmission of >86% between 800 and 400 nm with a figure of merit of between 344 and 400 Ω−1. The nanocomposite electrode is highly flexible and retains a low sheet resistance after bending at a radius of 5 mm for up to 500 times without loss. Organic photovoltaic devices containing the planar nanocomposite electrodes had efficiencies of ∼90% of control devices that used indium tin oxide as the transparent conducting electrode. | en |
dc.identifier.citation | Stapleton, A. J., Yambem, S., Johns, A. H., Gibson, C. T., Shearer, C. J., Ellis, A. V., ... & Meredith, P. (2015). Pathway to high throughput, low cost indium-free transparent electrodes. Journal of Materials Chemistry A, 3(26), 13892-13899. | en |
dc.identifier.doi | https://doi.org/10.1039/C5TA03248B | en |
dc.identifier.issn | 2050-7488 | |
dc.identifier.uri | http://hdl.handle.net/2328/37162 | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry | en |
dc.rights | This journal is © The Royal Society of Chemistry 2016 | en |
dc.rights.holder | The Royal Society of Chemistry | en |
dc.rights.license | CC-BY | |
dc.subject | electrodes | en |
dc.subject | transparent electrodes | en |
dc.subject | indium-free | en |
dc.subject | silver nanowires | en |
dc.subject | single walled carbon nanotubes | en |
dc.subject | nanotubes | en |
dc.title | Pathway to high throughput, low cost indium-free transparent electrodes | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Andersson, Gunther: https://orcid.org/0000-0001-5742-3037 | en_US |
local.contributor.authorOrcidLookup | Gibson, Christopher: https://orcid.org/0000-0003-3334-5059 | en_US |
local.contributor.authorOrcidLookup | Lewis, David Andrew: https://orcid.org/0000-0003-1245-3683 | en_US |
local.contributor.authorOrcidLookup | Shapter, Joseph George: https://orcid.org/0000-0002-4000-2751 | en_US |
local.contributor.authorOrcidLookup | Ellis, Amanda Vera: https://orcid.org/0000-0002-0053-5641 | en_US |
local.contributor.authorOrcidLookup | Quinton, Jamie Scott: https://orcid.org/0000-0003-0088-7361 | en_US |
local.contributor.authorOrcidLookup | Shearer, Cameron: https://orcid.org/0000-0002-8192-3696 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Stapleton_Pathway_P2015.pdf
- Size:
- 1021.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: