Development of a short‐item diet quality questionnaire for Indigenous mothers and their young children: The Menzies remote short‐item dietary assessment tool
dc.contributor.author | Rohit, Athira | en_US |
dc.contributor.author | Brimblecombe, Julie | en_US |
dc.contributor.author | O'Dea, Kerin | en_US |
dc.contributor.author | Tonkin, Emma | en_US |
dc.contributor.author | Maypilama, Lawurrpa | en_US |
dc.contributor.author | Maple-Brown, Louise J | en_US |
dc.date.accessioned | 2019-07-17T23:35:22Z | |
dc.date.available | 2019-07-17T23:35:22Z | |
dc.date.issued | 2018-04-19 | |
dc.description | This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for self-archiving. Copyright © 2018 National Rural Health Alliance Ltd. | en_US |
dc.description.abstract | The importance of a healthy diet in facilitating optimal childhood development and preventing chronic disease cannot be overstated. Despite this, unhealthy food patterns frequently occur as early as 9 months of age and continue through childhood. Australian Bureau of Statistics data indicate Indigenous Australian children to have particularly concerning dietary patterns, with children aged 2–3 years three times more likely to consume carbonated sugary drinks than their non‐Indigenous counterparts (18% versus 5.8%, respectively).1 Early intervention to prevent or improve obesity‐related behaviours can have a positive impact. The ability to improve dietary outcomes depends primarily on an accurate assessment of dietary intake. Data reliability and compliance issues common in dietary assessment are exacerbated when working with Indigenous Australians living remotely due to existing tools using inappropriate language, being resource‐intensive and not incorporating culturally diverse foods and serving methods. The aim of this research was to develop a short‐item questionnaire to assess the dietary quality of mothers and their young children (2–4 years) in the remote Indigenous community (RIC) setting for the Pregnancy and Adverse Neonatal Diabetes Outcomes in Remote Australia (PANDORA) longitudinal birth cohort study.2 PANDORA participants are Northern Territory women (both Indigenous and non‐Indigenous) with and without diabetes during pregnancy and their babies. | en_US |
dc.identifier.citation | Rohit, A., Brimblecombe, J., O’Dea, K., Tonkin, E., Maypilama, Ḻäwurrpa, & Maple-Brown, L. (2018). Development of a short-item diet quality questionnaire for Indigenous mothers and their young children: The Menzies remote short-item dietary assessment tool. Australian Journal of Rural Health, 26(3), 220–224. https://doi.org/10.1111/ajr.12412 | en_US |
dc.identifier.doi | https://doi.org/10.1111/ajr.12412 | en_US |
dc.identifier.issn | 1440-1584 | |
dc.identifier.uri | http://hdl.handle.net/2328/39303 | |
dc.language.iso | en | en_US |
dc.oaire.license.condition.license | In Copyright | |
dc.publisher | WIley | en_US |
dc.relation | http://purl.org/au-research/grants/nhmrc/1032116 | en_US |
dc.relation | http://purl.org/au-research/grants/nhmrc/1078333 | en_US |
dc.relation | http://purl.org/au-research/grants/nhmrc/1078477 | en_US |
dc.relation | http://purl.org/au-research/grants/nhmrc/631947 | en_US |
dc.relation.grantnumber | NHMRC/1032116 | en_US |
dc.relation.grantnumber | NHMRC/1078333 | en_US |
dc.relation.grantnumber | NHMRC/1078477 | en_US |
dc.relation.grantnumber | NHMRC/631947 | en_US |
dc.rights | © 2018 National Rural Health Alliance Ltd. | en_US |
dc.rights.holder | National Rural Health Alliance Ltd. | en_US |
dc.subject | healthy diet | en_US |
dc.subject | optimal childhood development | en_US |
dc.subject | chronic disease | en_US |
dc.subject | unhealthy food patterns | en_US |
dc.subject | dietary patterns | en_US |
dc.title | Development of a short‐item diet quality questionnaire for Indigenous mothers and their young children: The Menzies remote short‐item dietary assessment tool | en_US |
dc.type | Article | en_US |
local.contributor.authorOrcidLookup | Brimblecombe, Julie: https://orcid.org/0000-0002-1977-276X | en_US |
local.contributor.authorOrcidLookup | Tonkin, Emma: https://orcid.org/0000-0001-9941-4251 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rohit_Development_AM2018.pdf
- Size:
- 474.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: