Prevalence and type of artefact with spectral domain optical coherence tomography macular ganglion cell imaging in glaucoma surveillance
dc.contributor.author | Awadalla, Mona S | en_US |
dc.contributor.author | Fitzgerald, Jude T | en_US |
dc.contributor.author | Andrew, Nicholas H | en_US |
dc.contributor.author | Zhou, Tiger | en_US |
dc.contributor.author | Marshall, Henry | en_US |
dc.contributor.author | Qassim, Ayub | en_US |
dc.contributor.author | Hassall, Mark | en_US |
dc.contributor.author | Casson, Robert J | en_US |
dc.contributor.author | Graham, Stuart L | en_US |
dc.contributor.author | Healey, Paul R | en_US |
dc.contributor.author | Agar, Ashish | en_US |
dc.contributor.author | Galanopoulos, Anna | en_US |
dc.contributor.author | Phipps, Simon | en_US |
dc.contributor.author | Chappell, Angela J | en_US |
dc.contributor.author | Landers, John | en_US |
dc.contributor.author | Craig, Jamie E | en_US |
dc.date.accessioned | 2019-02-26T03:54:41Z | |
dc.date.available | 2019-02-26T03:54:41Z | |
dc.date.issued | 2018-12-05 | |
dc.description | Copyright: © 2018 Awadalla et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.description.abstract | Purpose The ganglion cell analysis (GCA) of the CIRRUSTM HD-OCT (Carl Zeiss, Meditec; Dublin, CA) provides measurement of the macular ganglion cell-inner plexiform layer (GCIPL) thickness. This study determined the frequency of scan artefacts and errors in GCIPL imaging in individuals undergoing HD-OCT surveillance for glaucoma. Method A total of 1439 eyes from 721 subjects enrolled in a prospective study assessing predictors of glaucoma progression underwent macular GCIPL imaging with the CIRRUS HD-OCT at recruitment. The prevalence of acquisition errors, segmentation errors, and co-morbid macular pathology was determined. Results A total of 87 (6.0%) of the 1439 scans had either acquisition errors, segmentation artefacts, or other macular pathology. The most common co-morbid macular pathology was epiretinal membrane in 2.2% of eyes. Conclusion The macular GCIPL scan was artefact free in 94% of eyes. However, epiretinal membrane and high myopia can cause scan artefact and should be considered when interpreting the results. | en_US |
dc.identifier.citation | Awadalla MS, Fitzgerald J, Andrew NH, Zhou T, Marshall H, Qassim A, et al. (2018) Prevalence and type of artefact with spectral domain optical coherence tomography macular ganglion cell imaging in glaucoma surveillance. PLoS ONE 13(12): e0206684. https://doi.org/ 10.1371/journal.pone.0206684 | en_US |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0206684 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/2328/39022 | |
dc.language.iso | en | en_US |
dc.oaire.license.condition.license | CC-BY | |
dc.publisher | Public Library of Science | en_US |
dc.relation | http://purl.org/au-research/grants/nhmrc/1048037 | en_US |
dc.relation | http://purl.org/au-research/grants/nhmrc/1065433 | en_US |
dc.relation.grantnumber | NHMRC/1048037 | en_US |
dc.relation.grantnumber | NHMRC/1065433 | en_US |
dc.rights | Copyright: © 2018 Awadalla et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.rights.holder | Awadalla et al. | en_US |
dc.subject | ganglion cell analysis (GCA) | en_US |
dc.subject | ganglion cell-inner plexiform layer (GCIPL) thickness | en_US |
dc.subject | acquisition error | en_US |
dc.title | Prevalence and type of artefact with spectral domain optical coherence tomography macular ganglion cell imaging in glaucoma surveillance | en_US |
dc.type | Article | en_US |
local.contributor.authorOrcidLookup | Awadalla, Mona S: https://orcid.org/0000-0002-7758-7669 | en_US |
local.contributor.authorOrcidLookup | Marshall, Henry: https://orcid.org/0000-0002-4425-2272 | en_US |
local.contributor.authorOrcidLookup | Hassall, Mark: https://orcid.org/0000-0002-6180-7954 | en_US |
local.contributor.authorOrcidLookup | Craig, Jamie E: https://orcid.org/0000-0001-9955-9696 | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: