Women and ageing
Women and ageing
dc.contributor.author | Graycar, Adam | |
dc.date.accessioned | 2018-10-30T07:24:25Z | |
dc.date.available | 2018-10-30T07:24:25Z | |
dc.date.issued | 1987-04 | |
dc.description | Speech given at the South Australian Country Women's Association "Women and Ageing" Conference, 13th April 1987, Adelaide, by Adam Graycar, Commissioner for the Ageing. This speech is made available under the CC-BY-NC-ND 4.0 license: http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.description.abstract | Our population aged 65 and over consists of 33% more women than men. Our population aged 80 and over comprises more than twice as many women than men. Mortality rates of the sexes differ dramatically too. Mortality per 100,000 for 75 year old men is 6,600 while for 75 year old women it is 3,500, men having an 88 per cent higher mortality rate at age 75. Women are the overwhelming majority of our elderly population. | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/38527 | |
dc.language.iso | en | en_US |
dc.rights | Copyright Government of South Australia | |
dc.rights.holder | Government of South Australia | |
dc.subject | Ageing | en_US |
dc.subject | Ageing population | en_US |
dc.subject | Social services | en_US |
dc.subject | Elderly people | en_US |
dc.subject | Aged care | en_US |
dc.subject | Aged women | en_US |
dc.title | Women and ageing | en_US |
dc.type | Other | en_US |
local.contributor.authorOrcidLookup | Graycar, Adam: https://orcid.org/0000-0003-2649-2229 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 87-04-S.A. Country Women's Association-Adelaide.pdf
- Size:
- 434.47 KB
- Format:
- Adobe Portable Document Format
- Description: