Development and validation of a preference based measure derived from the Cambridge Pulmonary Hypertension Outcome Review (CAMPHOR) for use in cost utility analyses
dc.contributor.author | McKenna, Stephen | |
dc.contributor.author | Meads, David M | |
dc.contributor.author | Ratcliffe, Julie | |
dc.contributor.author | Brazier, John | |
dc.date.accessioned | 2010-07-27T06:30:18Z | |
dc.date.available | 2010-07-27T06:30:18Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | McKenna, S., Meads, D.M., Ratcliffe, J., & Brazier, J., 2008. Development and validation of a preference based measure derived from the Cambridge Pulmonary Hypertension Outcome Review (CAMPHOR) for use in cost utility analyses. Health and Quality of Life Outcomes, 6(65). | en |
dc.identifier.doi | https://doi.org/10.1186/1477-7525-6-65 | en |
dc.identifier.issn | 1477-7525 | |
dc.identifier.rmid | 2006015004 | |
dc.identifier.uri | http://hdl.handle.net/2328/11953 | |
dc.oaire.license.condition.license | In Copyright | |
dc.subject.forgroup | 1117 Public Health and Health Services | en |
dc.subject.forgroup | 1499 Other Economics | en |
dc.title | Development and validation of a preference based measure derived from the Cambridge Pulmonary Hypertension Outcome Review (CAMPHOR) for use in cost utility analyses | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1