Hand-held dynamic visual noise reduces naturally occurring food cravings and craving-related consumption
Hand-held dynamic visual noise reduces naturally occurring food cravings and craving-related consumption
dc.contributor.author | Kemps, Eva Bertha | |
dc.contributor.author | Tiggemann, Marika | |
dc.date.accessioned | 2014-10-06T23:01:34Z | |
dc.date.available | 2014-10-06T23:01:34Z | |
dc.date.issued | 2013-09 | |
dc.description | Author version made available in accordance with the publisher's policy for non-mandated open access submission. Under Elsevier's copyright, non-mandated authors are permitted to make work available in an institutional repository. | en |
dc.description.abstract | This study demonstrated the applicability of the well-established laboratory task, dynamic visual noise, as a technique for reducing naturally occurring food cravings and subsequent food intake. Dynamic visual noise was delivered on a hand-held computer device. Its effects were assessed within the context of a diary study. Over a 4-week period, 48 undergraduate women recorded their food cravings and consumption. Following a 2-week baseline, half the participants watched the dynamic visual noise display whenever they experienced a food craving. Compared to a control group, these participants reported less intense cravings. They were also less likely to eat following a craving and consequently consumed fewer total calories following craving. These findings hold promise for curbing unwanted food cravings and craving-driven consumption in real-world settings. | en |
dc.identifier.citation | Kemps, E., & Tiggemann, M. (2013). Hand-held dynamic visual noise reduces naturally occurring food cravings and craving-related consumption. Appetite, 68, 152-157. | en |
dc.identifier.doi | https://doi.org/10.1016/j.appet.2013.05.001 | en |
dc.identifier.issn | 0195-6663 | |
dc.identifier.uri | http://hdl.handle.net/2328/34995 | |
dc.language.iso | en | |
dc.oaire.license.condition.license | In Copyright | |
dc.publisher | Elsevier | en |
dc.rights | © 2013 Elsevier Ltd. All rights reserved. | en |
dc.rights.holder | Elsevier Ltd. All rights reserved. | en |
dc.title | Hand-held dynamic visual noise reduces naturally occurring food cravings and craving-related consumption | en |
dc.type | Article | en |
local.contributor.authorOrcidLookup | Kemps, Eva Bertha: https://orcid.org/0000-0002-0161-2960 | en_US |
local.contributor.authorOrcidLookup | Tiggemann, Marika: https://orcid.org/0000-0001-9729-5543 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Kemps_Hand-Held_AM2013.pdf
- Size:
- 687.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author Version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: