Left and right ventricular effects of anthracycline and trastuzumab chemotherapy: A prospective study using novel cardiac imaging and biochemical markers
Left and right ventricular effects of anthracycline and trastuzumab chemotherapy: A prospective study using novel cardiac imaging and biochemical markers
dc.contributor.author | Grover, Suchi | |
dc.contributor.author | Leong, Darryl Peng Yu | |
dc.contributor.author | Chakrabarty, Adhiraj | |
dc.contributor.author | Joerg, Lucas | |
dc.contributor.author | Kotasek, Dusan | |
dc.contributor.author | Cheong, Kerry A | |
dc.contributor.author | Joshi, Rohit | |
dc.contributor.author | Joseph, Majo | |
dc.contributor.author | De Pasquale, Carmine Gerardo | |
dc.contributor.author | Koczwara, Bogda | |
dc.contributor.author | Selvanayagam, Joseph Brindaban | |
dc.date.accessioned | 2014-04-11T00:09:09Z | |
dc.date.available | 2014-04-11T00:09:09Z | |
dc.date.issued | 2013-10 | |
dc.description | This article appeared in a journal published by Elsevier. Under Elsevier's copyright, mandated authors are not permitted to make work available in an institutional repository. | en |
dc.identifier.citation | Grover S, Leong DP, Chakrabarty A, Joerg L, Kotasek D, Cheong K, Joshi R, Joseph MX, DePasquale C, Koczwara B, Selvanayagam JB. Left and right ventricular effects of anthracycline and trastuzumab chemotherapy: a prospective study using novel cardiac imaging and biochemical markers. International Journal of Cardiology. 2013 Oct 15;168(6):5465-7. | en |
dc.identifier.doi | https://doi.org/10.1016/j.ijcard.2013.07.246 | en |
dc.identifier.issn | 0167-5273 | |
dc.identifier.uri | http://hdl.handle.net/2328/27542 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation | http://purl.org/au-research/grants/nhmrc/565404 | en |
dc.relation.grantnumber | NHMRC/565404 | en |
dc.rights | Copyright © 2013 Elsevier | en |
dc.rights.holder | Elsevier | en |
dc.subject | Chemotherapy | |
dc.subject | Myocardial oedema | |
dc.subject | Anthracyclines | |
dc.title | Left and right ventricular effects of anthracycline and trastuzumab chemotherapy: A prospective study using novel cardiac imaging and biochemical markers | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: